Score tables Personal scorecards
43 tables, 86 pairs. Number of boards: 24. Average: 984,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Total score levelled - some pairs («) have played fewer boards than others.
Rank Pair Score % Name Count M-ID Club
1 81 1301,5 « 66,13 BRICIU MARIUS - COLDEA IONUT 22 «
2 13 1301,4 66,13 IORDACHE DRAGOS - DONCIU SABIN 24
3 47 1220,0 61,99 COSTA-FORU CONSTANTIN - NICOLAU IOANA 24
4 93 1203,0 61,13 NEGOESCU ANTON - BRINZOIU CRISTIAN 24
5 17 1189,8 60,46 GYORKOS IMRE - OPRISONI RADU 24
6 6 1166,1 59,25 RUSU SORIN - HESS CARMEN 24
7 1 1154,9 58,68 SERPOI GHEORGHE - STIRBU CALIN 24
8 32 1150,6 58,46 VALEANU NADIA - STANESCU VALENTIN 24
9 14 1140,2 57,94 POPESCU RADU GEORGE - IOVESCU SILVIU 24
10 36 1131,6 57,50 BOSNEAG MIHAI - IONESCU SORIN 24
11 76 1124,4 57,13 ZARA DAN - ELIAN ALEXANDRU 24
12 94 1119,5 56,89 ATANASOAIE DELIA - LESAN DRAGOS 24
13 66 1109,0 56,35 POPESCU DUMITRU - ROTARU FLORIN 24
14 79 1103,2 56,06 DIMA CLAUDIU - STEIMBERG RAUL 24
15 75 1094,6 55,62 ONEA MONICA - GRIGORIU MIHAI 24
16 40 1094,5 55,62 NICOLAU DAN - ORBAN ELEK 24
17 10 1086,6 55,21 GRADINARU IRINA - VLASOV VALENTIN 24
18 42 1076,8 54,72 FILIP FLORINEL - IONITA MARIUS 24
19 67 1074,4 54,59 VULCAN BOGDAN - NEDELCU MIHNEA 24
20 34 1072,4 54,49 POPESCU CATALIN - CIUHU LAURENTIU 24
21 87 1071,9 « 54,46 GEORGIEVA DRAGANKA - GEORGIEV STEFAN 22 «
22 52 1071,1 54,43 MACAVEI RADU - COPREAN HORATIU 24
23 43 1068,0 54,27 STAVRACHE MIHAI - SILVASANU ADRIAN 24
24 44 1067,5 54,24 MICESCU VIOREL - GERGELY ZOLTAN 24
25 96 1064,9 54,11 MARCULETIU MARINA - Gabriel-Marius Rosca 24 420 Atomic Bucuresti
26 92 1061,1 53,92 VALEANU VLADIMIR - DOBROIU CONSTANTIN 24
27 85 1060,2 « 53,87 RUSU VLAD - UNGUREANU DAN 22 «
28 61 1059,4 53,83 GHIGHECI OVIDIU - ROTARU IULIAN 24
29 62 1058,4 53,78 MORARU DAN - MIHALCICA MIRCEA 24
30 31 1058,1 53,76 CERNAT OVIUDIU - FEBER ALEXANDRU 24
31 2 1045,6 53,13 DIACONESCU NICOLAE - BALINT MIHAELA 24
32 95 1045,3 53,11 MINCU MIHAI - VALLIMARESCU DAN 24
33 12 1043,5 53,03 ROSU OVIDIU - MARINA BOGDAN 24
34 63 1040,0 52,85 MARDARI NICOLAE - BOGDAN SERBAN 24
35 33 1039,1 52,80 FOTA DAN - BRUSTUREANU BOGDAN 24
36 84 1037,6 « 52,72 CHEBELEU MIHAI - OJOGA LIVIU 22 «
37 70 1035,1 52,60 LUPSAN CORINA - LUPSAN OCTAVIAN 24
38 4 1030,0 52,34 MAZALU VIRGIL - ANDRIES MIHAI 24
39 74 1019,4 51,80 DOBRESCU RALUCA - NISTOR RADU 24
40 51 1019,3 51,79 EPURE IONUT - BACALU IANCU 24
41 73 1012,4 51,45 STEGAROIU MARINA - RADULESCU MARIAN 24
42 101 1007,4 « 51,19 BABOS CSABA - TOMA DORU 22 «
43 16 1002,6 50,94 BALINT SANDOR - MORARU MARIUS 24
44 64 996,8 50,65 POPOV ILKO - STANKOV GHEORGHI 24
45 100 991,2 50,37 CRISTEA ANDREEA - CRISTEA GEORGE 24
46 35 980,2 49,81 RADU VALENTIN - AGICA BOGDAN 24
47 71 979,1 49,75 SAFTA FLORIN - BUJENITA DANIEL 24
48 5 978,0 49,69 TUNSANU RADU - TEODORECI DRAGOS 24
49 8 976,0 49,60 FULEA ILIE - SOARE MARIAN 24
50 86 974,4 « 49,51 MAGUREANU SILVIU - MARCU CODRIN 22 «
51 15 958,5 48,71 DALI ATTILA - VIDAMI ISTVAN 24
52 97 952,0 48,38 MITRAN BOGDAN - MOISA DANIEL 24
53 91 942,7 « 47,90 JENARU NICOLAE - DUBALARU EUGEN 22 «
54 72 932,3 47,37 VLAD FLORIN - MIHAESCU PINTIA 24
55 3 925,0 47,00 TEODORESCU CORNEL - ISTRATE VASILE 24
56 19 924,3 46,97 IONESCU VINTILA - GRUSEA ILIE 24
57 21 922,8 46,89 VLASCEANU LIVIU - GRIGOREAN VLAD 24
58 38 918,6 46,68 CONEA ADRIAN - MORARU CRISTIAN 24
59 49 908,3 46,15 PITULAN MIRCEA - STANCULETE IOAN 24
60 69 906,0 46,04 ADAM IOAN - POLOJAN TICU 24
61 46 897,8 45,62 DAVID CRISTINA - DAVID TUDOREL 24
62 7 896,9 45,58 FEDIUC ROXANA - FEDIUC MARIUS 24
63 22 891,6 45,30 POPESCU DANA - POPESCU CRISTIAN 24
64 41 886,6 45,05 GETOVA SVETLANA - GETOV VASILI 24
65 82 878,2 « 44,62 GAVRILIU MADALINA - BONTAS BUJOR 22 «
66 20 875,0 44,46 MIHAI CRISTIAN - CATUT EMIL 24
67 90 874,7 « 44,45 FLOCA IOAN - VULCU LIVIU 22 «
68 80 856,2 43,50 DOBRESCU SARMIZA - ISCRULESCU LUCIAN 24
69 83 853,3 « 43,36 GRADINARIU RADU - ROMETTI FLORIN 22 «
70 78 842,5 42,81 BORDAN AURELIA - BORDAN MARCEL 24
71 77 839,6 42,66 LUNGU VERONEL - BATH ASHLEY 24
72 50 839,3 42,65 GARNEATA MONICA - GARNEATA CATALIN 24
73 45 835,6 42,46 SPIRIDONESCU RAZVAN - CRACIUN ADRIAN 24
74 98 833,8 42,37 DUTU ADRIANA - POTCOVARU LAURENTIU 24
75 88 829,7 « 42,16 COJAN ADRIAN - POPOVICI DOREL 22 «
76 48 827,1 42,03 POPESCU MIRCEA - POPESCU ADRIAN 24
77 9 826,1 41,98 KEREKES BELA-GEZA - BENKE ANDREI 24
78 89 811,5 « 41,24 CATANA SORIN - PRUNARIU 22 «
79 65 807,3 41,02 IORDACHE ANDREEA - FICA MANUELA 24
80 37 797,3 40,51 CORFUS RUXANDRA - TUNSANU DANIELA 24
81 68 789,9 40,13 DARIE SIMONA - DARIE COSTACHE 24
82 99 736,3 37,42 Nicolae Baloi - CARSTEA STELIAN 24 698 Universitatea Craiova
83 39 688,1 34,97 NICULESCU ROXANA - CIMPOIA NICOLAE 24
84 11 683,7 34,74 HECHT GHEORGHE - BABAN DANIEL 24
85 18 645,9 32,82 GEORGESCU DAN - SUDITU DANUT 24
86 102 0,0 0,00 0
---------------------------------------------------------------------------------
1 QJ10
North A6
None AKJ9
AQ86
K832 A9
43 QJ10952
Q643 1052
532 97
7654
K87
87
KJ104
Pair Contr Result Score
38 45 4Hx E -4 800 82,0 0,0
4 18 3N N +2 460 79,0 3,0
81 92 3N N +2 460 79,0 3,0
8 15 3N N +1 430 62,0 20,0
31 42 3N N +1 430 62,0 20,0
32 44 3N N +1 430 62,0 20,0
33 46 3N N +1 430 62,0 20,0
34 48 3N N +1 430 62,0 20,0
36 41 3N N +1 430 62,0 20,0
40 49 3N N +1 430 62,0 20,0
52 51 3N N +1 430 62,0 20,0
64 77 3N N +1 430 62,0 20,0
66 74 3N N +1 430 62,0 20,0
67 69 3N N +1 430 62,0 20,0
71 63 3N N +1 430 62,0 20,0
79 62 3N N +1 430 62,0 20,0
87 93 3N N +1 430 62,0 20,0
89 97 3N N +1 430 62,0 20,0
5 20 4S S = 420 45,0 37,0
35 50 4S S = 420 45,0 37,0
1 12 3N N = 400 24,0 58,0
3 16 3N N = 400 24,0 58,0
6 11 3N N = 400 24,0 58,0
7 13 3N N = 400 24,0 58,0
9 17 3N N = 400 24,0 58,0
10 19 3N N = 400 24,0 58,0
37 43 3N N = 400 24,0 58,0
39 47 3N N = 400 24,0 58,0
72 75 3N N = 400 24,0 58,0
73 61 3N N = 400 24,0 58,0
76 68 3N N = 400 24,0 58,0
78 70 3N N = 400 24,0 58,0
80 65 3N N = 400 24,0 58,0
82 94 3N N = 400 24,0 58,0
83 96 3N N = 400 24,0 58,0
84 98 3N N = 400 24,0 58,0
85 100 3N N = 400 24,0 58,0
86 91 3N N = 400 24,0 58,0
88 95 3N N = 400 24,0 58,0
22 21 2S S +1 140 4,0 78,0
2 14 4N N -1 -50 1,0 81,0
90 99 3N N -1 -50 1,0 81,0
---------------------------------------------------------------------------------
2 94
East 85
N-S KQ964
AK95
AK10753 82
K103 AJ972
753 J
2 Q10763
QJ6
Q64
A1082
J84
Pair Contr Result Score
6 11 3N N = 600 81,0 1,0
34 48 3N S = 600 81,0 1,0
86 91 4H E -4 200 78,0 4,0
1 12 3S W -1 50 73,0 9,0
35 50 4H E -1 50 73,0 9,0
76 68 3S W -1 50 73,0 9,0
83 96 4H E -1 50 73,0 9,0
3 16 1N N -1 -100 67,0 15,0
22 21 3N S -1 -100 67,0 15,0
4 18 2S W = -110 62,0 20,0
84 98 2S W = -110 62,0 20,0
90 99 2S W = -110 62,0 20,0
67 69 3H E = -140 54,0 28,0
78 70 3H E = -140 54,0 28,0
79 62 3H E = -140 54,0 28,0
80 65 3H E = -140 54,0 28,0
85 100 2S W +1 -140 54,0 28,0
2 14 3H E +1 -170 37,0 45,0
5 20 2H E +2 -170 37,0 45,0
8 15 2S W +2 -170 37,0 45,0
32 44 3H E +1 -170 37,0 45,0
33 46 3S E +1 -170 37,0 45,0
39 47 3H E +1 -170 37,0 45,0
40 49 3S W +1 -170 37,0 45,0
52 51 3H E +1 -170 37,0 45,0
64 77 3H E +1 -170 37,0 45,0
66 74 2S W +2 -170 37,0 45,0
71 63 2S W +2 -170 37,0 45,0
73 61 2H E +2 -170 37,0 45,0
7 13 4D N -2 -200 23,0 59,0
89 97 3D N -2 -200 23,0 59,0
10 19 3N S -3 -300 20,0 62,0
9 17 4H E = -420 11,0 71,0
31 42 4H E = -420 11,0 71,0
36 41 4H E = -420 11,0 71,0
38 45 4H E = -420 11,0 71,0
72 75 4H E = -420 11,0 71,0
81 92 4H E = -420 11,0 71,0
82 94 4H E = -420 11,0 71,0
87 93 4H E = -420 11,0 71,0
37 43 4H E +1 -450 1,0 81,0
88 95 4H E +1 -450 1,0 81,0
---------------------------------------------------------------------------------
3 A952
South Q54
E-W A876
54
KJ10 8764
A1076 J93
952 KQ3
A92 Q73
Q3
K82
J104
KJ1086
Pair Contr Result Score
21 20 1N W -2 200 80,0 2,0
87 92 2Nx W -1 200 80,0 2,0
101 100 1N W -2 200 80,0 2,0
1 11 1N S +1 120 76,0 6,0
39 46 3C S = 110 72,0 10,0
51 50 2C S +1 110 72,0 10,0
72 64 2C S +1 110 72,0 10,0
32 43 2S E -1 100 67,0 15,0
90 98 1N W -1 100 67,0 15,0
33 45 2C S = 90 61,0 21,0
34 47 2C S = 90 61,0 21,0
37 42 2C S = 90 61,0 21,0
74 67 1N S = 90 61,0 21,0
4 17 Pass 0 52,0 30,0
6 22 Pass 0 52,0 30,0
8 14 Pass 0 52,0 30,0
40 48 Pass 0 52,0 30,0
85 99 Pass 0 52,0 30,0
35 49 1N S -1 -50 44,0 38,0
36 52 1N S -1 -50 44,0 38,0
82 93 3C N -1 -50 44,0 38,0
3 15 1N E = -90 35,0 47,0
31 41 1N W = -90 35,0 47,0
69 76 1N W = -90 35,0 47,0
73 62 1N W = -90 35,0 47,0
77 65 1N W = -90 35,0 47,0
81 91 1N W = -90 35,0 47,0
5 19 1N S -2 -100 27,0 55,0
79 63 3Dx N -1 -100 27,0 55,0
66 80 2S E = -110 24,0 58,0
2 13 1N W +1 -120 15,0 67,0
7 12 1N W +1 -120 15,0 67,0
9 16 1N E +1 -120 15,0 67,0
10 18 1N E +1 -120 15,0 67,0
38 44 1N E +1 -120 15,0 67,0
61 75 1N E +1 -120 15,0 67,0
71 78 1N W +1 -120 15,0 67,0
89 96 1N W +1 -120 15,0 67,0
83 95 1N E +2 -150 5,0 77,0
84 97 1N E +2 -150 5,0 77,0
68 70 1Nx E = -180 2,0 80,0
88 94 1Nx E +1 -380 0,0 82,0
---------------------------------------------------------------------------------
4 74
West Q8
All J1093
Q10873
K62 J85
--- KJ10976532
AQ87654 ---
KJ9 5
AQ1093
A4
K2
A642
Pair Contr Result Score
1 11 6Dx W -6 1700 82,0 0,0
36 52 5Dx W -4 1100 79,9 2,1
101 100 5Hxx E -2 1000 77,9 4,1
61 75 5Hx E -2 500 74,8 7,2
73 62 5Hx E -2 500 74,8 7,2
7 12 4Hx E -1 200 65,6 16,4
10 18 4Hx E -1 200 65,6 16,4
33 45 4Hx E -1 200 65,6 16,4
66 80 4Hx E -1 200 65,6 16,4
68 70 4Hx E -1 200 65,6 16,4
84 97 5Hx E -1 200 65,6 16,4
89 96 4Hx E -1 200 65,6 16,4
4 17 4H E -1 100 49,2 32,8
6 22 4H E -1 100 49,2 32,8
40 48 4H E -1 100 49,2 32,8
71 78 4H E -1 100 49,2 32,8
74 67 4H E -1 100 49,2 32,8
77 65 4H E -1 100 49,2 32,8
79 63 4H E -1 100 49,2 32,8
85 99 4H E -1 100 49,2 32,8
87 92 4H E -1 100 49,2 32,8
3 15 3H E +1 -170 39,0 43,0
31 41 5Cx N -1 -200 36,9 45,1
90 98 3S S -3 -300 34,9 47,1
5 19 4Sx S -2 -500 31,8 50,2
37 42 4Sx S -2 -500 31,8 50,2
9 16 4H E = -620 25,6 56,4
35 49 4H E = -620 25,6 56,4
51 50 4H E = -620 25,6 56,4
81 91 4H E = -620 25,6 56,4
21 20 4H E +1 -650 20,5 61,5
8 14 4Hx E = -790 14,4 67,6
32 43 4Hx E = -790 14,4 67,6
34 47 4Hx E = -790 14,4 67,6
39 46 4Hx E = -790 14,4 67,6
69 76 4Hx E = -790 14,4 67,6
88 94 5Cx N -3 -800 8,2 73,8
38 44 4Hx E +1 -990 5,1 76,9
82 93 4Hx E +1 -990 5,1 76,9
2 13 4Sx S -4 -1100 1,0 81,0
83 95 4Sx N -4 -1100 1,0 81,0
72 64 A-/A+ 32,8 49,2
---------------------------------------------------------------------------------
5 K87
North Q108
N-S Q
AQJ863
652 Q943
K643 75
8642 J10973
K9 74
AJ10
AJ92
AK5
1052
Pair Contr Result Score
34 46 6N S +1 1470 78,0 4,0
61 65 6N N +1 1470 78,0 4,0
66 77 6N N +1 1470 78,0 4,0
83 94 6N N +1 1470 78,0 4,0
100 99 6N S +1 1470 78,0 4,0
1 22 6N S = 1440 63,0 19,0
2 12 6N S = 1440 63,0 19,0
6 21 6N N = 1440 63,0 19,0
9 15 6N N = 1440 63,0 19,0
31 52 6N S = 1440 63,0 19,0
33 44 6N N = 1440 63,0 19,0
39 45 6N S = 1440 63,0 19,0
50 49 6N N = 1440 63,0 19,0
64 79 6N N = 1440 63,0 19,0
85 98 6N S = 1440 63,0 19,0
75 62 6H N = 1430 52,0 30,0
90 97 6C N +1 1390 50,0 32,0
5 18 6C N = 1370 45,0 37,0
35 48 6C N = 1370 45,0 37,0
69 71 6C N = 1370 45,0 37,0
84 96 6C N = 1370 45,0 37,0
4 16 3N S +4 720 34,0 48,0
32 42 3N S +4 720 34,0 48,0
38 43 3N N +4 720 34,0 48,0
40 47 3N S +4 720 34,0 48,0
73 63 3N S +4 720 34,0 48,0
78 72 3N S +4 720 34,0 48,0
86 101 3N N +4 720 34,0 48,0
3 14 3N S +3 690 16,0 66,0
8 13 3N S +3 690 16,0 66,0
10 17 3N S +3 690 16,0 66,0
20 19 3N N +3 690 16,0 66,0
36 51 3N S +3 690 16,0 66,0
37 41 5N S +1 690 16,0 66,0
70 76 3N S +3 690 16,0 66,0
74 68 3N S +3 690 16,0 66,0
80 67 3N S +3 690 16,0 66,0
87 91 3N S +3 690 16,0 66,0
89 95 3N N +3 690 16,0 66,0
7 11 6N N -1 -100 2,0 80,0
82 92 7N N -1 -100 2,0 80,0
88 93 7C N -1 -100 2,0 80,0
---------------------------------------------------------------------------------
6 1097
East K108542
E-W J7
QJ
Q42 AJ65
963 AQJ
Q8654 3
106 AK543
K83
7
AK1092
9872
Pair Contr Result Score
6 21 4S E -3 300 81,0 1,0
37 41 3S W -3 300 81,0 1,0
32 42 4S W -2 200 75,8 6,2
80 67 4S W -2 200 75,8 6,2
86 101 4S E -2 200 75,8 6,2
5 18 4S E -1 100 66,6 15,4
10 17 4S E -1 100 66,6 15,4
31 52 3S E -1 100 66,6 15,4
70 76 2S E -1 100 66,6 15,4
73 63 4S W -1 100 66,6 15,4
74 68 4S W -1 100 66,6 15,4
66 77 2C E = -90 59,4 22,6
2 12 2Dx S -1 -100 54,3 27,7
7 11 3H N -2 -100 54,3 27,7
82 92 2H N -2 -100 54,3 27,7
87 91 2Dx S -1 -100 54,3 27,7
8 13 3C E = -110 39,0 43,0
9 15 2S E = -110 39,0 43,0
33 44 2S W = -110 39,0 43,0
35 48 3C E = -110 39,0 43,0
36 51 3C E = -110 39,0 43,0
40 47 2S E = -110 39,0 43,0
61 65 2S E = -110 39,0 43,0
84 96 3C E = -110 39,0 43,0
85 98 2S E = -110 39,0 43,0
89 95 2S E = -110 39,0 43,0
90 97 1C E +2 -110 39,0 43,0
1 22 2S E +1 -140 20,5 61,5
20 19 2S E +1 -140 20,5 61,5
34 46 2S W +1 -140 20,5 61,5
50 49 2S E +1 -140 20,5 61,5
64 79 2S E +1 -140 20,5 61,5
69 71 2S E +1 -140 20,5 61,5
78 72 2S E +1 -140 20,5 61,5
88 93 2C S -3 -150 12,3 69,7
4 16 2Hx N -2 -300 8,2 73,8
39 45 2Dx S -2 -300 8,2 73,8
83 94 2Hx N -2 -300 8,2 73,8
38 43 2Dx N -3 -500 3,1 78,9
100 99 4Dx S -3 -500 3,1 78,9
3 14 3N W = -600 0,0 82,0
75 62 A-/A+ 32,8 49,2
---------------------------------------------------------------------------------
7 AQ
South J95
All QJ1053
984
K10752 63
1062 AK843
86 97
KQJ A632
J984
Q7
AK42
1075
Pair Contr Result Score
99 98 2S W -2 200 82,0 0,0
75 63 1Nx N = 180 80,0 2,0
81 101 3D N = 110 76,0 6,0
84 95 3D N = 110 76,0 6,0
85 97 3D N = 110 76,0 6,0
1 21 3H E -1 100 58,0 24,0
2 11 1N W -1 100 58,0 24,0
6 20 3H E -1 100 58,0 24,0
7 22 3H E -1 100 58,0 24,0
9 14 3H E -1 100 58,0 24,0
19 18 3H E -1 100 58,0 24,0
32 41 3H E -1 100 58,0 24,0
33 43 3H E -1 100 58,0 24,0
34 45 3H E -1 100 58,0 24,0
35 47 3H E -1 100 58,0 24,0
36 50 3H E -1 100 58,0 24,0
37 52 3H E -1 100 58,0 24,0
67 77 3H E -1 100 58,0 24,0
74 69 3H E -1 100 58,0 24,0
76 71 3H E -1 100 58,0 24,0
73 64 Pass 0 41,0 41,0
89 94 Pass 0 41,0 41,0
31 51 3D N -1 -100 36,0 46,0
61 78 3D N -1 -100 36,0 46,0
86 100 3D N -1 -100 36,0 46,0
3 13 2H E = -110 20,0 62,0
4 15 2H E = -110 20,0 62,0
8 12 2H E = -110 20,0 62,0
10 16 2H E = -110 20,0 62,0
38 42 2H E = -110 20,0 62,0
39 44 2H E = -110 20,0 62,0
40 46 2H E = -110 20,0 62,0
68 80 2H E = -110 20,0 62,0
79 65 2H E = -110 20,0 62,0
82 91 2H E = -110 20,0 62,0
83 93 2H E = -110 20,0 62,0
88 92 2H E = -110 20,0 62,0
90 96 2H E = -110 20,0 62,0
5 17 2H E +1 -140 3,0 79,0
49 48 2H E +1 -140 3,0 79,0
62 66 2H E +1 -140 3,0 79,0
70 72 3H E = -140 3,0 79,0
---------------------------------------------------------------------------------
8 AK
West AKJ654
None 5
KJ65
5 1062
Q93 1082
7432 KQJ1086
98432 Q
QJ98743
7
A9
A107
Pair Contr Result Score
31 51 7N N = 1520 80,0 2,0
38 42 7N N = 1520 80,0 2,0
79 65 7N N = 1520 80,0 2,0
4 15 7S N = 1510 68,0 14,0
6 20 7S N = 1510 68,0 14,0
40 46 7H N = 1510 68,0 14,0
61 78 7S S = 1510 68,0 14,0
67 77 7S N = 1510 68,0 14,0
74 69 7S S = 1510 68,0 14,0
75 63 7S N = 1510 68,0 14,0
82 91 7S N = 1510 68,0 14,0
84 95 7S S = 1510 68,0 14,0
99 98 7Dx E -6 1400 58,0 24,0
70 72 6N S +1 1020 55,0 27,0
88 92 6N N +1 1020 55,0 27,0
2 11 6S S +1 1010 33,0 49,0
3 13 6S N +1 1010 33,0 49,0
5 17 6S S +1 1010 33,0 49,0
7 22 6S S +1 1010 33,0 49,0
9 14 6S N +1 1010 33,0 49,0
10 16 6H N +1 1010 33,0 49,0
19 18 6S S +1 1010 33,0 49,0
32 41 6S S +1 1010 33,0 49,0
33 43 6S N +1 1010 33,0 49,0
34 45 6S S +1 1010 33,0 49,0
36 50 6S S +1 1010 33,0 49,0
49 48 6S S +1 1010 33,0 49,0
62 66 6S S +1 1010 33,0 49,0
68 80 6S S +1 1010 33,0 49,0
73 64 6S S +1 1010 33,0 49,0
76 71 6H N +1 1010 33,0 49,0
81 101 6S N +1 1010 33,0 49,0
83 93 6S N +1 1010 33,0 49,0
85 97 6H N +1 1010 33,0 49,0
89 94 6S S +1 1010 33,0 49,0
1 21 6H N = 980 12,0 70,0
86 100 6C N = 920 10,0 72,0
8 12 4H N +3 510 4,0 78,0
35 47 4S S +3 510 4,0 78,0
37 52 5S S +2 510 4,0 78,0
39 44 5S S +2 510 4,0 78,0
90 96 4H N +3 510 4,0 78,0
---------------------------------------------------------------------------------
9 AK52
North K1052
E-W K73
Q10
1098 QJ7
J876 4
8 QJ10965
KJ542 876
643
AQ93
A42
A93
Pair Contr Result Score
10 15 3N N +2 460 80,0 2,0
36 49 3N N +2 460 80,0 2,0
38 41 3N N +2 460 80,0 2,0
5 16 4H S +1 450 75,0 7,0
40 45 4H S +1 450 75,0 7,0
4 14 3N N +1 430 61,0 21,0
6 19 3N N +1 430 61,0 21,0
7 21 3N N +1 430 61,0 21,0
31 50 3N N +1 430 61,0 21,0
48 47 3N N +1 430 61,0 21,0
62 78 3N N +1 430 61,0 21,0
74 70 3N S +1 430 61,0 21,0
76 72 3N N +1 430 61,0 21,0
80 69 3N S +1 430 61,0 21,0
81 100 3N N +1 430 61,0 21,0
83 92 3N N +1 430 61,0 21,0
85 96 3N S +1 430 61,0 21,0
1 20 4H S = 420 38,0 44,0
3 12 4H N = 420 38,0 44,0
9 13 4H N = 420 38,0 44,0
34 44 4H N = 420 38,0 44,0
35 46 4H N = 420 38,0 44,0
63 67 4H N = 420 38,0 44,0
77 68 4H N = 420 38,0 44,0
84 94 4H N = 420 38,0 44,0
86 99 4H N = 420 38,0 44,0
87 101 4H N = 420 38,0 44,0
88 91 4H N = 420 38,0 44,0
2 22 3N N = 400 25,0 57,0
33 42 3N N = 400 25,0 57,0
18 17 4H N -1 -50 19,0 63,0
39 43 4H N -1 -50 19,0 63,0
71 61 4H N -1 -50 19,0 63,0
90 95 4H N -1 -50 19,0 63,0
8 11 6H S -2 -100 10,0 72,0
32 52 6H N -2 -100 10,0 72,0
37 51 6H N -2 -100 10,0 72,0
73 65 4H S -2 -100 10,0 72,0
98 97 6H N -2 -100 10,0 72,0
66 79 4H N -3 -150 2,0 80,0
75 64 4H N -3 -150 2,0 80,0
89 93 5H N -3 -150 2,0 80,0
---------------------------------------------------------------------------------
10 A1086
East J9
All K72
AKQ10
KJ4 952
AQ2 K654
J43 A985
7643 92
Q73
10873
Q106
J85
Pair Contr Result Score
8 11 2C W -2 200 81,0 1,0
88 91 1N W -2 200 81,0 1,0
86 99 1N N +3 180 78,0 4,0
34 44 1N N +2 150 72,0 10,0
73 65 1N N +2 150 72,0 10,0
77 68 1N N +2 150 72,0 10,0
84 94 1N N +2 150 72,0 10,0
85 96 1N N +2 150 72,0 10,0
2 22 1N N +1 120 49,0 33,0
7 21 1N N +1 120 49,0 33,0
9 13 1N N +1 120 49,0 33,0
10 15 1N N +1 120 49,0 33,0
32 52 1N N +1 120 49,0 33,0
33 42 1N N +1 120 49,0 33,0
35 46 1N N +1 120 49,0 33,0
36 49 1N N +1 120 49,0 33,0
38 41 1N N +1 120 49,0 33,0
40 45 1N N +1 120 49,0 33,0
62 78 1N N +1 120 49,0 33,0
63 67 1N S +1 120 49,0 33,0
66 79 1N N +1 120 49,0 33,0
71 61 1N N +1 120 49,0 33,0
76 72 1N N +1 120 49,0 33,0
81 100 1N N +1 120 49,0 33,0
90 95 1N N +1 120 49,0 33,0
98 97 1N N +1 120 49,0 33,0
1 20 1N N = 90 17,0 65,0
3 12 1N N = 90 17,0 65,0
5 16 1N N = 90 17,0 65,0
6 19 1N N = 90 17,0 65,0
18 17 1N N = 90 17,0 65,0
31 50 1N N = 90 17,0 65,0
37 51 1N N = 90 17,0 65,0
39 43 1N N = 90 17,0 65,0
48 47 1N N = 90 17,0 65,0
74 70 1N N = 90 17,0 65,0
80 69 1N N = 90 17,0 65,0
83 92 1N N = 90 17,0 65,0
87 101 1N N = 90 17,0 65,0
89 93 1N N = 90 17,0 65,0
75 64 3N N -1 -100 2,0 80,0
4 14 2Hx E = -670 0,0 82,0
---------------------------------------------------------------------------------
11 5
South J962
None KJ32
QJ63
A986 K72
Q105 K743
10854 96
98 10742
QJ1043
A8
AQ7
AK5
Pair Contr Result Score
8 22 3N N +2 460 79,0 3,0
75 65 3N N +2 460 79,0 3,0
81 99 3N S +2 460 79,0 3,0
82 101 3N N +2 460 79,0 3,0
1 19 3N S +1 430 54,0 28,0
2 21 3N S +1 430 54,0 28,0
4 13 3N S +1 430 54,0 28,0
5 15 3N S +1 430 54,0 28,0
6 18 3N N +1 430 54,0 28,0
7 20 3N N +1 430 54,0 28,0
17 16 3N N +1 430 54,0 28,0
31 49 3N S +1 430 54,0 28,0
32 51 3N N +1 430 54,0 28,0
33 41 3N N +1 430 54,0 28,0
34 43 3N S +1 430 54,0 28,0
35 45 3N S +1 430 54,0 28,0
36 48 3N N +1 430 54,0 28,0
37 50 3N N +1 430 54,0 28,0
47 46 3N N +1 430 54,0 28,0
64 68 3N N +1 430 54,0 28,0
73 66 3N N +1 430 54,0 28,0
74 71 3N S +1 430 54,0 28,0
86 98 3N N +1 430 54,0 28,0
87 100 3N S +1 430 54,0 28,0
97 96 3N S +1 430 54,0 28,0
3 11 3N N = 400 17,0 65,0
10 14 3N N = 400 17,0 65,0
38 52 3N N = 400 17,0 65,0
39 42 3N N = 400 17,0 65,0
40 44 3N N = 400 17,0 65,0
80 70 3N N = 400 17,0 65,0
72 62 3N N = 400 17,0 65,0
76 61 3N N = 400 17,0 65,0
77 69 3N N = 400 17,0 65,0
78 63 3N N = 400 17,0 65,0
79 67 3N N = 400 17,0 65,0
83 91 3N N = 400 17,0 65,0
84 93 3N N = 400 17,0 65,0
85 95 3N N = 400 17,0 65,0
89 92 3N N = 400 17,0 65,0
90 94 3N N = 400 17,0 65,0
9 12 6N N -1 -50 0,0 82,0
---------------------------------------------------------------------------------
12 Q1054
West AQ4
N-S A2
10742
KJ632 A9
K763 J98
97 KQ1064
